Clevis Types | Flange Versions | Art.Nr. 05.1415.01-A02
Details: | |
---|---|
Koppel type | Non Automatic Clevis Type (Bolt 31mm) |
Homologation / Approval | e1 00395 ND, e4 D 061, N 3086 |
Type | 1123 |
Max. Permissible D-Value (kN) | 82,4 |
Max. Permissible Vertical Load (kg) | 2500 |
Flensgatpatroon | 140x80 |
Draad | M20 |
Hole Pattern Holes | 4 |
Colour | Black |
- For further technical (composite) values please read the installation and operating instruction
graphics only symbolic | errors and misprints reserved