Clevis Types | Flange Versions | Art.Nr. 05.1606.06-A02
Details: | |
---|---|
Koppel type | Non Automatic Clevis Type CHS (Bolt 38mm) |
Homologation / Approval | e4 D 0241 |
Type | 516060 |
Max. Permissible D-Value (kN) | 89,3 |
Max. Permissible Vertical Load (kg) | 2000 |
Flensgatpatroon | 160x100 |
Draad | M20 |
Hole Pattern Holes | 4 |
Approval Status | 89/173/EWG |
Colour | Black |
- For further technical (composite) values please read the installation and operating instruction
graphics only symbolic | errors and misprints reserved