Drawbars | Retrofit Kits | Art.Nr. 00.807.03.0-A02
Details: | |
---|---|
Koppel type | Drawbar Cat. 2 (31,5mm Coupler Bolt) |
Homologation / Approval | e1 00267 ND, e4 D 041, M 9920 |
Type | 1306 |
Max. Permissible D-Value (kN) | 78,5 |
Lenght (mm) | 980 |
Assembly-Positions | 3 |
Drawbar Thickness Width x Height (mm) | 90x50 |
Colour | Black |
Adapted for Tractor
Case IH: | CS: 110, 120, 130, 150; CVX 1135-1195: 1135, 1145, 1155, 1170, 1190; CVX 120-190: 120, 130, 150, 170, 190; CVX 140-195 (Tier 3): 140, 160, 175, 195 |
Deutz-Fahr: | Agrotron 106-165 (MK2/MK3): 106, 110, 115, 120, 130, 135, 140, 150, 155, 165; Agrotron 106-180.7: 106, 108, 110, 115, 118, 120, 128, 130, 135, 150, 150.7, 165.7, 180.7; Agrotron 6.05-6.45 (MK1): 6.05, 6.15, 6.20, 6.30, 6.45; Agrotron M: 600, 610, 620, 640, 650 |
Hürlimann: | XL: 130, 140, 150, 150.7, 160, 165.7, 175, 180.7, 185 |
Lamborghini: | R6: 130, 140, 150, 150.7, 160, 165.7, 175, 180.7, 185 |
New Holland: | T7500: 7510, 7520, 7530, 7540, 7550; TVT: 135, 145, 155, 170, 190, 195 |
Same: | Iron: 130, 140, 150, 150.7, 160, 165.7, 175, 180.7, 185 |
Steyr: | 9100: 9105, 9115, 9125, 9145; CVT 120-170: 120, 130, 150, 170; CVT 6135-6195: 6145, 6155, 6170 , 6190; CVT 6140-6195 (Tier 3): 6140, 6150, 6160, 6175, 6195 |
Terrion: | ATM 4000: 4140, 4160, 4180; |
- For further technical (composite) values please read the installation and operating instruction
graphics only symbolic | errors and misprints reserved