Drawbars | Standard | Art.Nr. 10.820.605.0-A34
Details: | |
---|---|
Koppel type | Drawbar Cat. 2 (31,5mm Coupler Bolt) |
Homologation / Approval | e1 00267 ND, e4 D 041, M 9920 |
Type | 1306 |
Max. Permissible D-Value (kN) | 78,5 |
Max. Permissible Vertical Load (kg) | 2250 |
Lenght (mm) | 640 |
Assembly-Positions | 1 |
Drawbar Thickness Width x Height (mm) | 90x50 |
Colour | Kubota-Grey |
Description
● Distanceplate Art. Nr. 02.440.501-A11 necessary for Valtra Ladder Hitches
Claas: | Ares 500/600: 546, 547, 556, 557, 566, 567, 577, 616, 617, 656, 657, 696, 697; Arion 500 (A34/A35): 530, 540, 550; Arion 500 (A74/A75): 510, 530, 540, 550; Arion 500 (A94/A95): 510, 530, 550; Arion 600 (A36/A37): 620, 630, 640, 650; Arion 600 (A76/A77): 610, 620, 630, 640, 650, 660; Arion 600 (A96/A97): 610, 630, 650, 660 |
Kubota: | MS: 105, 108 |
Massey Ferguson: | 6200: 6235, 6245, 6255, 6260, 6265, 6270, 6280, 6290; 6400 Dyna-4/6 / Dynashift: 6445, 6455, 6460, 6465, 6470, 6475, 6480; 6600 Dyna-6: 6613, 6614, 6615, 6616; 7600 Dyna-6: 7615, 7616, 7618; 7700 Dyna-6: 7715, 7716, 7718; 7700 S Dyna-6: 7715, 7716, 7718 |
Valtra: | 6000: 6000, 6100, 6200, 6250Hi, 6300, 6350Hi, 6400, 6550Hi, 6600, 6650Hi, 6750Hi, 6800, 6850Hi, 6900; 8000: 8000, 8050, 8100, 8150, 8200, 8300, 8350, 8400, 8450, 8550, 8600, 8750, 8800, 8850, 8950; C-Serie: 100, 110, 120, 130, 150, 90; M-Serie: 120, 130, 150; N1/2-Serie: 101, 111e, 121, 122, 134, 141, 142, 82, 91, 92; N3-Serie: 103, 103.4, 113, 123, 143, 163, 93; T-Serie: 120, 130, 140, 150, 160, 170, 180, 190; T1-Serie: 121, 131, 151e, 161, 171, 191; T2-Serie: 132, 152, 162e, 172, 182, 202; T3-Serie: 133, 153, 163e, 173, 183, 193, 203, 213; XM-Serie: 130, 150; |
- For further technical (composite) values please read the installation and operating instruction
graphics only symbolic | errors and misprints reserved