Ladder Hitches | Standard | Art.Nr. 00.110.84.4-A02
Details: | |
---|---|
Koppel type | K80® Ball Coupling System |
Montage afmeting Scharmüller S32 | (330/25/32) |
Homologation / Approval | e1 D 0186, N 3136 |
Type | 2142 |
Max. Permissible D-Value (kN) | 93,6 |
Max. Permissible Vertical Load (kg) | 3500 |
Locking | K80® Manual |
Colour | Black | ||
Downloads: | |||
Maintenanceinstruction.pdf |
Description
● 4t vertical load possible with single Homologation
Case IH: | CS: 110, 120, 130, 150; CVX 1135-1195: 1135, 1145, 1155, 1170, 1190, 1195; CVX 120-190: 120, 130, 150, 170, 190; CVX 140-195 (Tier 3): 140, 150, 160, 175, 195 |
Deutz-Fahr: | Agrotron 106-165 (MK2/MK3): 106, 110, 115, 120, 130, 135, 140, 150, 155, 165; Agrotron 106-180.7: 106, 108, 110, 115, 118, 120, 128, 130, 135, 150, 150.7, 165.7, 180.7; Agrotron 6.05-6.45 (MK1): 6.05, 6.15, 6.20, 6.30, 6.45; Agrotron M: 410, 420, 600, 610, 615, 620, 625, 640, 650; Agrotron Serie 7 TTV (Tier 4i): 7210; Agrotron TTV: 630 |
Hürlimann: | XL: 130, 140, 150, 150.7, 160, 165.7, 175, 180.7, 185 |
Lamborghini: | R6: 130, 140, 150, 150.7, 160, 165.7, 175, 180.7, 185 |
New Holland: | T7500: 7510, 7520, 7530, 7540, 7550; TVT: 135, 145, 155, 170, 190, 195 |
Same: | Iron: 130, 140, 150, 150.7, 160, 165.7, 175, 180.7, 185 |
Steyr: | 9100: 9105, 9115, 9125, 9145; CVT 120-170: 120, 130, 150, 170; CVT 6135-6195: 6135, 6145, 6155, 6170 , 6190, 6195; CVT 6140-6195 (Tier 3): 6140, 6150, 6160, 6175, 6195 |
Terrion: | ATM 4000: 4140, 4160, 4180; |
- For further technical (composite) values please read the installation and operating instruction
graphics only symbolic | errors and misprints reserved