Ladder Hitches | Standard | Art.Nr. 00.286.80.2-A02
Details: | |
---|---|
Koppel type | K80® Ball Coupling System |
Montage afmeting Scharmüller S32 | (330/25/32) |
Homologation / Approval | e1 D 0192 |
Type | 02860 |
Max. Permissible D-Value (kN) | 60 |
Max. Permissible Vertical Load (kg) | 3000 |
Locking | K80® Manual |
Colour | Black | ||
Downloads: | |||
Maintenanceinstruction.pdf |
Adapted for Tractor
Case IH: | Farmall A: 105, 115, 65, 75, 85, 95; Farmall C EP (Tier 3B): 105, 85, 95; Farmall U EP: 105, 115, 95; JX: 60, 70, 80, 90, 95; JXC Maxxima: 1060, 1070, 1075, 1085, 1095; JXU: 100, 105, 115, 70, 75, 80, 85, 90, 95; JXU Maxxima: 1070, 1080, 1090, 1100 |
Fiat: | 66 DT: 55-66, 60-66, 65-66, 70-66; 88 DT: 65-88, 70-88, 80-88; 90 DT: 55-90, 60-90, 65-90, 70-90, 80-90, 85-90; 94 DT: 60-94, 65-94, 72-94, 82-94, 88-94 |
New Holland: | T4 (Tier 3) : 4.105, 4.75, 4.85, 4.95; T5 (Tier 4A): 5.105, 5.115, 5.75, 5.85, 5.95; T5 Dual Command: 5.105, 5.115, 5.95; T5 Electro Command: 5.105, 5.115, 5.95; T5 Electro Command (Tier 4B): 5.100, 5.110, 5.120; T5 Range Command: 5.105, 5.115, 5.95; T5000: 5030, 5040, 5050, 5060, 5070; TD-D: 60, 70, 75, 80, 85, 90, 95; TD4000F: 4020, 4030, 4040; TD5: 5.105, 5.115, 5.65, 5.75, 5.85, 5.95; TD5000: 5010, 5020, 5030, 5040, 5050; TL: 100, 70, 80, 90; TL-A: 100, 70, 80, 90 |
Steyr: | Kompakt EcoTech (Tier 3): 4085, 4095, 4105; |
- For further technical (composite) values please read the installation and operating instruction
graphics only symbolic | errors and misprints reserved